2002–03 Rangers F.C. season
2002–03 season | ||||
---|---|---|---|---|
Chairman | John McClelland | |||
Manager | Alex McLeish | |||
Ground | Ibrox Stadium | |||
Scottish Premier League | 1st P38 W31 D4 L3 F101 A28 | |||
Scottish Cup | Winners | |||
League Cup | Winners | |||
UEFA Cup | First Round | |||
Top goalscorer | League: Barry Ferguson Ronald de Boer (16) All: Ronald de Boer (20) | |||
| ||||
The 2002–03 season was the 123rd season of competitive football by Rangers.
Overview
[edit]Rangers played a total of 50 competitive matches during the 2002–03 season. They won their seventh domestic treble in manager Alex McLeish's first full season in charge, having taken over from Dick Advocaat the previous season. The league championship was won on goal difference in the last match of the season with a 6–1 win against Dunfermline Athletic. The club finished on +73 GD, just one ahead of Celtic.[1][2]
The League Cup was won with a 2–1 final win against Celtic[3] and the Scottish Cup with a 1–0 win against Dundee.[4] Despite domestic success, Rangers crashed out of Europe at the first round stage to little known Czech team Victoria Zizkov losing on the away goals rule.[5]
Players
[edit]Squad information
[edit]Transfers
[edit]In
[edit]No. |
Pos. |
Nat. |
Name |
Age |
Moving from |
Type |
Transfer window |
Ends |
Transfer fee |
Source |
---|---|---|---|---|---|---|---|---|---|---|
23 | MF | Mikel Arteta | 20 | Barcelona | Transfer | Summer | 2006 | £5.8m | [6] | |
17 | DF | Kevin Muscat | 28 | Wolverhampton Wanderers | Transfer | Summer | 2006 | Free | [7] | |
19 | FW | Steven Thompson | 24 | Dundee United | Transfer | Winter | 2006 | £0.2m | [8] | |
16 | DF | Jerome Bonnissel | 29 | Bordeaux | Transfer | Winter | 2003 | Free | [9] | |
25 | DF | Dan Eggen | 33 | Alavés | Transfer | Winter | 2003 | Free | [10] |
Last updated: 31 January 2003
Total spending: £6m
Out
[edit]N |
Pos. |
Nat. |
Name |
Age |
Moving to |
Type |
Transfer window |
Transfer fee |
Source |
---|---|---|---|---|---|---|---|---|---|
22 | FW | Sebastian Rozental | 24 | Free agent | End of contract | Summer | n/a | ||
29 | DF | Tero Penttilä | 27 | HJK | End of contract | Summer | n/a | [11] | |
FW | Lee Feeney | 24 | Linfield | End of contract | Summer | n/a | [12] | ||
MF | Jani Kauppila | 22 | Tervarit | End of contract | Summer | n/a | [6] | ||
DF | Alexander Hauser | 17 | SC Bregenz | End of contract | Summer | n/a | [6] | ||
19 | DF | Scott Wilson | 25 | Dunfermline Athletic | End of contract | Summer | n/a | [13] | |
17 | MF | Andrei Kanchelskis | 33 | Southampton | End of contract | Summer | n/a | [14] | |
25 | DF | Tony Vidmar | 31 | Middlesbrough | End of contract | Summer | n/a | [15] | |
30 | GK | Jesper Christiansen | 24 | VfL Wolfsburg | Loan | Summer | n/a | [16] | |
9 | FW | Tore André Flo | 29 | Sunderland | Transfer | Summer | £6.75m | [17] | |
28 | MF | Dariusz Adamczuk | 33 | Free agent | Contract terminated | n/a | Free | [18] | |
16 | FW | Billy Dodds | 33 | Dundee United | Transfer | Winter | Free | [19] | |
20 | MF | Russell Latapy | 34 | Dundee United | Contract terminated | Winter | Free | [20][21] |
Last updated: 31 January 2003
Total spending: £6.75m
Player statistics
[edit]Total | Scottish Premier League | UEFA Cup | Scottish Cup | League Cup | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. |
Pos. |
Nat. |
Name |
Sts |
App |
Gls |
App |
Gls |
App |
Gls |
App |
Gls |
App |
Gls |
1 | GK | Stefan Klos | 50 | 50 | 38 | 2 | 6 | 4 | ||||||
2 | DF | Fernando Ricksen | 46 | 46 | 3 | 35 | 3 | 2 | 5 | 4 | ||||
3 | DF | Craig Moore | 51 | 44 | 4 | 35 | 3 | 2 | 5 | 1 | 2 | |||
4 | DF | Lorenzo Amoruso | 32 | 32 | 6 | 24 | 4 | 1 | 5 | 2 | 2 | |||
5 | DF | Arthur Numan | 35 | 35 | 1 | 26 | 1 | 1 | 5 | 3 | ||||
6 | MF | Barry Ferguson | 48 | 48 | 18 | 36 | 16 | 2 | 6 | 2 | 4 | |||
7 | FW | Claudio Caniggia | 14 | 36 | 12 | 26 | 8 | 2 | 4 | 1 | 4 | 3 | ||
8 | MF | Christian Nerlinger | 3 | 3 | ||||||||||
9 | FW | Tore Andre Flo | 1 | 4 | 4 | |||||||||
10 | FW | Michael Mols | 30 | 35 | 14 | 27 | 13 | 1 | 4 | 1 | 3 | |||
11 | MF | Neil McCann | 16 | 26 | 3 | 18 | 2 | 1 | 1 | 6 | 1 | |||
12 | DF | Robert Malcolm | 26 | 33 | 1 | 24 | 1 | 1 | 6 | 2 | ||||
14 | MF | Ronald de Boer | 43 | 43 | 20 | 33 | 16 | 2 | 2 | 5 | 1 | 3 | 1 | |
15 | DF | Bert Konterman | 10 | 24 | 1 | 16 | 2 | 3 | 1 | 3 | ||||
16 | FW | Billy Dodds | 1 | 6 | 6 | |||||||||
16 | DF | Jérôme Bonnissel | 3 | 4 | 3 | 1 | ||||||||
17 | DF | Kevin Muscat | 26 | 29 | 22 | 2 | 4 | 1 | ||||||
19 | FW | Steven Thompson | 1 | 11 | 2 | 8 | 2 | 3 | ||||||
20 | MF | Russell Latapy | 2 | 8 | 7 | 1 | ||||||||
21 | DF | Maurice Ross | 22 | 27 | 1 | 20 | 1 | 1 | 2 | 4 | ||||
22 | GK | Allan McGregor | ||||||||||||
23 | MF | Mikel Arteta | 34 | 35 | 5 | 27 | 4 | 1 | 3 | 1 | 4 | |||
24 | FW | Shota Arveladze | 31 | 40 | 16 | 30 | 15 | 2 | 6 | 1 | 2 | |||
26 | MF | Peter Løvenkrands | 27 | 33 | 12 | 27 | 9 | 2 | 1 | 1 | 3 | 2 | ||
27 | MF | Stephen Hughes | 7 | 16 | 1 | 12 | 1 | 2 | 2 | |||||
36 | FW | Steven MacLean | 4 | 3 | 1 | |||||||||
53 | DF | Alan Hutton | 1 | 1 | 1 |
Goal scorers
[edit]Disciplinary record
[edit]Club
[edit]Board of directors
[edit]Coaching staff
[edit]Other staff
[edit]Matches
[edit]Scottish Premier League
[edit]Game |
Date |
Tournament |
Round |
Ground |
Opponent |
Score1 |
Report | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 August 2002 | Scottish Premier League | 1 | A | Kilmarnock | 1–1 |
| ||||||||||||
2 | 10 August 2002 | Scottish Premier League | 2 | H | Dundee | 3–0 |
| ||||||||||||
3 | 18 August 2002 | Scottish Premier League | 3 | A | Hibernian | 4–2 |
| ||||||||||||
4 | 25 August 2002 | Scottish Premier League | 4 | H | Aberdeen | 2–0 |
| ||||||||||||
5 | 1 September 2002 | Scottish Premier League | 5 | A | Dunfermline Athletic | 6–0 |
| ||||||||||||
6 | 11 September 2002 | Scottish Premier League | 6 | H | Heart of Midlothian | 2–0 |
| ||||||||||||
7 | 14 September 2002 | Scottish Premier League | 7 | A | Livingston | 2–0 |
| ||||||||||||
9 | 21 September 2002 | Scottish Premier League | 8 | H | Partick Thistle | 3–0 |
| ||||||||||||
10 | 28 September 2002 | Scottish Premier League | 9 | A | Dundee United | 3–0 |
| ||||||||||||
12 | 6 October 2002 | Scottish Premier League | 10 | A | Celtic | 3–3 | |||||||||||||
13 | 19 October 2002 | Scottish Premier League | 11 | H | Motherwell | 3–0 |
| ||||||||||||
15 | 27 October 2002 | Scottish Premier League | 12 | H | Kilmarnock | 6–1 |
| ||||||||||||
16 | 2 November 2002 | Scottish Premier League | 13 | A | Dundee | 3–0 |
| ||||||||||||
18 | 10 November 2002 | Scottish Premier League | 14 | H | Hibernian | 2–1 |
| ||||||||||||
19 | 16 November 2002 | Scottish Premier League | 15 | A | Aberdeen | 2–2 |
| ||||||||||||
20 | 23 November 2002 | Scottish Premier League | 16 | H | Dunfermline Athletic | 3–0 |
| ||||||||||||
21 | 1 December 2002 | Scottish Premier League | 17 | A | Heart of Midlothian | 4–0 |
| ||||||||||||
22 | 4 December 2002 | Scottish Premier League | 18 | H | Livingston | 4–3 |
| ||||||||||||
23 | 7 December 2002 | Scottish Premier League | 19 | H | Celtic | 3–2 |
| ||||||||||||
24 | 14 December 2002 | Scottish Premier League | 20 | H | Dundee United | 3–0 |
| ||||||||||||
25 | 22 December 2002 | Scottish Premier League | 21 | A | Partick Thistle | 2–1 |
| ||||||||||||
26 | 26 December 2002 | Scottish Premier League | 22 | A | Motherwell | 0–1 |
| ||||||||||||
27 | 29 December 2002 | Scottish Premier League | 23 | A | Kilmarnock | 1–0 |
| ||||||||||||
28 | 2 January 2003 | Scottish Premier League | 24 | H | Dundee | 3–1 | |||||||||||||
30 | 29 January 2003 | Scottish Premier League | 25 | A | Hibernian | 2–0 |
| ||||||||||||
31 | 1 February 2003 | Scottish Premier League | 26 | H | Aberdeen | 2–1 |
| ||||||||||||
33 | 8 February 2003 | Scottish Premier League | 27 | A | Dunfermline Athletic | 3–1 |
| ||||||||||||
34 | 15 February 2003 | Scottish Premier League | 28 | H | Heart of Midlothian | 1–0 |
| ||||||||||||
36 | 2 March 2003 | Scottish Premier League | 29 | A | Livingston | 2–1 |
| ||||||||||||
37 | 8 March 2003 | Scottish Premier League | 30 | A | Celtic | 0–1 |
| ||||||||||||
39 | 19 March 2003 | Scottish Premier League | 31 | H | Motherwell | 2–0 |
| ||||||||||||
41 | 5 April 2003 | Scottish Premier League | 32 | H | Partick Thistle | 2–0 |
| ||||||||||||
43 | 13 April 2003 | Scottish Premier League | 33 | A | Dundee United | 4–1 |
| ||||||||||||
45 | 27 April 2003 | Scottish Premier League | 34 | H | Celtic | 1–2 |
| ||||||||||||
46 | 4 May 2003 | Scottish Premier League | 35 | A | Dundee | 2–2 | |||||||||||||
47 | 11 May 2003 | Scottish Premier League | 36 | H | Kilmarnock | 4–0 |
| ||||||||||||
48 | 18 May 2003 | Scottish Premier League | 37 | A | Heart of Midlothian | 2–0 |
| ||||||||||||
49 | 25 May 2003 | Scottish Premier League | 38 | H | Dunfermline Athletic | 6–1 |
|
Last updated: 25 May 2003
Source: Wikipedia article
1Rangers goals come first.
National flags for Ground and Opponent columns are only shown when different from that of Rangers.
M = Match; Ground: H = Home, A = Away, N = Neutral, HR = Home replacement, AR = Away replacement.
UEFA Cup
[edit]Game |
Date |
Tournament |
Round |
Ground |
Opponent |
Score1 |
Report | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 17 September 2002 | UEFA Cup | 1 | A | Viktoria Žižkov | 0–2 |
| ||||||||||||
11 | 3 October 2002 | UEFA Cup | 1 | H | Viktoria Žižkov | 3–1 |
|
Last updated: 3 October 2002
Source: Wikipedia article
1Rangers goals come first.
National flags for Ground and Opponent columns are only shown when different from that of Rangers.
M = Match; Ground: H = Home, A = Away, N = Neutral, HR = Home replacement, AR = Away replacement.
Scottish Cup
[edit]Game |
Date |
Tournament |
Round |
Ground |
Opponent |
Score1 |
Report | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 25 January 2003 | Scottish Cup | 3 | A | Arbroath | 3–0 |
| ||||||||||||
35 | 22 February 2003 | Scottish Cup | 4 | A | Ayr United | 1–0 |
| ||||||||||||
40 | 23 March 2003 | Scottish Cup | QF | A | Dunfermline Athletic | 1–1 |
| ||||||||||||
42 | 9 April 2003 | Scottish Cup | QF R | H | Dunfermline Athletic | 3–0 |
| ||||||||||||
44 | 19 April 2003 | Scottish Cup | SF | N | Motherwell | 4–3 |
| ||||||||||||
50 | 31 May 2003 | Scottish Cup | F | N | Dundee | 1–0 |
|
Last updated: 31 May 2003
Source: Wikipedia article
1Rangers goals come first.
National flags for Ground and Opponent columns are only shown when different from that of Rangers.
M = Match; Ground: H = Home, A = Away, N = Neutral, HR = Home replacement, AR = Away replacement.
League Cup
[edit]Game |
Date |
Tournament |
Round |
Ground |
Opponent |
Score1 |
Report | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 24 October 2002 | League Cup | 3 | A | Hibernian | 3–2 |
| ||||||||||||
17 | 7 November 2002 | League Cup | QF | A | Dunfermline Athletic | 1–0 |
| ||||||||||||
32 | 4 February 2003 | League Cup | SF | N | Heart of Midlothian | 1–0 |
| ||||||||||||
38 | 16 March 2003 | League Cup | F | N | Celtic | 2–1 |
|
Last updated: 16 March 2003
Source: Wikipedia article
1Rangers goals come first.
National flags for Ground and Opponent columns are only shown when different from that of Rangers.
M = Match; Ground: H = Home, A = Away, N = Neutral, HR = Home replacement, AR = Away replacement.
Friendlies
[edit]Game |
Date |
Tournament |
Round |
Ground |
Opponent |
Score1 |
Report | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 July 2002 | Friendly | N | NJC All Stars | 3–0 |
| |||||||||||
2 | 13 July 2002 | Friendly | N | River Plate | 2–3 |
| |||||||||||
3 | 17 July 2002 | Friendly | N | Reading Rage | 4–1 | ||||||||||||
4 | 20 July 2002 | Friendly | N | Santos | 0–1 | ||||||||||||
5 | 28 July 2002 | Friendly | H | Milan | 2–2 | ||||||||||||
6 | 30 July 2002 | Friendly | A | Linfield | 2–0 | ||||||||||||
7 | 7 August 2002 | Friendly | H | Leeds United | 1–1 |
| |||||||||||
8 | 18 January 2003 | Friendly | N | Energie Cottbus | 1–1 |
|
Last updated: 18 January 2003
Source: [citation needed]
1Rangers goals come first.
National flags for Ground and Opponent columns are only shown when different from that of Rangers.
M = Match; Ground: H = Home, A = Away, N = Neutral, HR = Home replacement, AR = Away replacement.
Competitions
[edit]Overall
[edit]Competition | Started round | Final position / round |
First match | Last match |
---|---|---|---|---|
Scottish Premier League | — | 1st | 3 August | 25 May |
UEFA Cup | 1st Round | 1st Round | 17 September | 3 October |
Scottish League Cup | 3rd Round | Winners | 24 October | 16 March |
Scottish Cup | 3rd Round | Winners | 25 January | 31 May |
Source: Competitions
Scottish Premier League
[edit]Standings
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation[a] |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rangers (C) | 38 | 31 | 4 | 3 | 101 | 28 | +73 | 97 | Qualification for the Champions League third qualifying round |
2 | Celtic | 38 | 31 | 4 | 3 | 98 | 26 | +72 | 97 | Qualification for the Champions League second qualifying round |
3 | Heart of Midlothian | 38 | 18 | 9 | 11 | 57 | 51 | +6 | 63 | Qualification for the UEFA Cup first round |
4 | Kilmarnock | 38 | 16 | 9 | 13 | 47 | 56 | −9 | 57 | |
5 | Dunfermline Athletic | 38 | 13 | 7 | 18 | 54 | 71 | −17 | 46 |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
(C) Champions
Notes:
- ^ Teams played each other three times (33 matches), before the league split into two groups (the top six and the bottom six) for the last five matches.
Results summary
[edit]Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
38 | 31 | 4 | 3 | 101 | 28 | +73 | 97 | 18 | 0 | 1 | 55 | 12 | +43 | 13 | 4 | 2 | 46 | 16 | +30 |
Last updated: 25 May 2003.
Source: Wikipedia article
Results by round
[edit]A = Away; H = Home; W = Win; D = Draw; L = Loss
References
[edit]- ^ "Rangers win to clinch title". BBC Sport. 25 May 2003.
- ^ "Rangers crowned SPL champions". BBC Sport. 26 May 2003.
- ^ "Rangers retain CIS Cup". BBC Sport. 16 March 2003.
- ^ "Rangers complete Treble". BBC Sport. 31 May 2003.[permanent dead link ]
- ^ "Rangers crash out". BBC Sport. BBC. 3 October 2002.
- ^ a b c "Transfers - June, 2002". BBC Sport. BBC. 31 August 2002.
- ^ "Muscat eyes fresh start". BBC Sport. BBC. 28 May 2002.
- ^ "Rangers get Thompson". BBC Sport. BBC. 26 December 2002.
- ^ "Bonnissel signs for Rangers". BBC Sport. BBC. 27 January 2003.
- ^ "Gers seal Eggen signing". BBC Sport. BBC. 31 January 2003.
- ^ "EBT beneficiaries". BBC News. BBC. 1 September 2015.
- ^ "Feeney back at Windsor". BBC Sport. BBC. 17 June 2002.
- ^ "Pars sign Wilson". BBC Sport. BBC. 5 August 2002.
- ^ "Saints sign Kanchelskis". BBC Sport. BBC. 30 August 2002.
- ^ "Boro sign Vidmar". BBC Sport. BBC. 9 September 2002.
- ^ "Dane leaves Ibrox on loan". BBC Sport. 23 July 2002.
- ^ "Flo joins Sunderland". BBC Sport. 30 August 2002.
- ^ "Adamczuk leaves Rangers". BBC Sport. 17 November 2002.
- ^ "Dodds completes Tannadice move". BBC Sport. 30 December 2002.
- ^ "Gers to pay off Latapy". BBC Sport. 14 January 2003.
- ^ "Latapy joins United". BBC Sport. 21 February 2003. Retrieved 29 January 2024.